•  
    DOGE/BTC 0.000001920
  •  
    OMG/BTC 0.000001540
  •  
    BNB/ETH 0.1942
  •  
    USD/ETH 0.0002332
  •  
    ZIL/BTC 0.000000100
  •  
    OMG/ETH 0.000041310
  •  
    LTC/ETH 0.02733
  •  
    DASH/BTC 0.0001927
  •  
    TRX/BTC 0.000003030
  •  
    ZIL/ETH 0.000002560

How to start?

Three simple steps are enough to start trading on our marketplace:
01

You can visit our registration page and register an account

Click to open account
02

After you have registered an account, you can now deposit to your account

Deposit
03

After deposit you can start trading with your account.

Click to make an offer

JOIN OUR AI TRADING

When you deposited your money with us, our AI will trade for you and add daily interest to your account
Item Description
5%
Daily
US$100.00
US$4,999.00
Monthly Cash Out
24/7 Support

Invest Now

Item Description
10%
Daily
US$5,000.00
US$9,999.00
24/7 Support

Invest Now

Item Description
15%
Daily
US$10,000.00
Unlimited
Daily Cash Out
24/7 Support

Invest Now

Name Last Price (BTC) 24h Change 24 Open 24h high 24h Low
ETH/BTC 0.03731/$4303.55 -- 0.03732 0.03764 0.037
LTC/BTC 0.00102/$117.62 -- 0.00102 0.001031 0.001013
DOGE/BTC 0.000001920/$0.2219 -- 0.000001920 0.000001940 0.000001910
DASH/BTC 0.0001919/$22.14 -- 0.0001927 0.0001936 0.0001908
EOS/BTC 0.000004280/$0.4943 -- 0.000004340 0.000004340 0.000004270
TRX/BTC 0.000003020/$0.3481 -- 0.000003030 0.000003040 0.000003010
BNB/BTC 0.007252/$836.87 -- 0.007246 0.007304 0.007204
VEN/BTC 0.0001393/$5.897 -- 0.000411 0.000411 0.0001393
OMG/BTC 0.000001540/$0.1774 -- 0.000001540 0.000001540 0.000001530
ICX/BTC 0.000001110/$0.1287 -- 0.000001120 0.000001130 0.000001110
AE/BTC 0.000000040/$0.004746 -- 0.000000040 0.000000040 0.000000040
ZIL/BTC 0.000000100/$0.011 -- 0.000000100 0.000000100 0.000000090
USD/BTC 0.000008670/$115385.57 -- 0.000008700 0.000008700 0.000008650
EUR/BTC 0.000010100/$1.166 -- 0.000010150 0.000010160 0.000010100
Name Last Price (ETH) 24h Change 24 Open 24h high 24h Low
BTC/ETH 26.78/$115452.44 -- 26.8 27.03 26.57
LTC/ETH 0.0273/$117.64 -- 0.02733 0.0277 0.02707
DOGE/ETH 0.000051550/$0.222 -- 0.000051480 0.000052100 0.000050990
DASH/ETH 0.005142/$22.15 -- 0.005165 0.005202 0.005099
EOS/ETH 0.0001146/$0.4943 -- 0.0001163 0.0001167 0.0001141
TRX/ETH 0.000080880/$0.3482 -- 0.000081110 0.000081690 0.000080420
BNB/ETH 0.1943/$837.34 -- 0.1942 0.1963 0.1925
VEN/ETH 0.003252/$5.899 -- 0.0059 0.0059 0.003252
OMG/ETH 0.000041150/$0.1774 -- 0.000041310 0.000041490 0.000040920
ICX/ETH 0.000029860/$0.1288 -- 0.000030010 0.000030250 0.000029660
AE/ETH 0.000001100/$0.00474 -- 0.000001100 0.000001130 0.000001090
ZIL/ETH 0.000002550/$0.01101 -- 0.000002560 0.000002580 0.000002530
USD/ETH 0.000232/$4310.62 -- 0.0002332 0.0002339 0.0002312
EUR/ETH 0.0002705/$1.166 -- 0.0002721 0.000273 0.0002698
Name Last Price (DASH) 24h Change 24 Open 24h high 24h Low
NO Records Found
icon
LOW FEES

You can invest with us to grow your money

 

icon
24x7 SUPPORT

Digital Currency is NOT a bank deposit and NOT legal tender

 

icon
EXPERIENCED TEAM

We guarantee a return on your investment with profits.

 

icon
SECURITY

You can invest with us to grow your money

 

Earning